Countries with the Highest Visa-Free Travel Index
1 | Japan | JP | 126.920 | 80.9% |
2 | Singapore | SG | 5.674 | 79.2% |
3 | Hong Kong | HK | 7.141 | 77.4% |
4 | Macau | MO | 0.593 | 72.5% |
5 | Bahamas | BS | 0.325 | 72.0% |
6 | South Korea | KR | 49.115 | 66.4% |
7 | Sweden | SE | 9.802 | 65.1% |
8 | Finland | FI | 5.477 | 64.9% |
9 | Norway | NO | 5.208 | 64.8% |
10 | France | FR | 66.554 | 64.3% |
11 | Ireland | IE | 4.892 | 64.0% |
12 | Belgium | BE | 11.324 | 63.9% |
13 | Germany | DE | 80.854 | 63.7% |
14 | Spain | ES | 48.146 | 63.6% |
14 | Saint Pierre and Miquelon | PM | 0.006 | 63.6% |
14 | Netherlands | NL | 16.948 | 63.6% |
17 | Portugal | PT | 10.825 | 63.3% |
17 | United Kingdom | GB | 64.088 | 63.3% |
19 | Seychelles | SC | 0.092 | 63.0% |
20 | New Zealand | NZ | 4.438 | 62.8% |
21 | Malta | MT | 0.414 | 62.5% |
22 | Luxembourg | LU | 0.570 | 61.6% |
23 | Monaco | MC | 0.031 | 61.2% |
24 | Chile | CL | 17.508 | 61.1% |
25 | Liechtenstein | LI | 0.038 | 60.8% |
25 | Slovenia | SI | 1.983 | 60.8% |
27 | Mauritius | MU | 1.340 | 60.7% |
28 | Estonia | EE | 1.265 | 60.6% |
28 | Lithuania | LT | 2.884 | 60.6% |
30 | Australia | AU | 22.751 | 60.2% |
31 | Hungary | HU | 9.898 | 60.1% |
31 | Latvia | LV | 1.987 | 60.1% |
33 | Canada | CA | 35.100 | 59.6% |
34 | United States | US | 321.369 | 59.5% |
35 | Puerto Rico | PR | 3.598 | 59.1% |
36 | Poland | PL | 38.562 | 58.5% |
37 | San Marino | SM | 0.033 | 58.2% |
38 | Argentina | AR | 43.432 | 58.1% |
39 | Malaysia | MY | 30.514 | 57.7% |
40 | Mexico | MX | 121.737 | 55.3% |
41 | Brunei | BN | 0.430 | 55.2% |
42 | Brazil | BR | 204.260 | 54.8% |
43 | Israel | IL | 8.049 | 53.9% |
44 | Mongolia | MN | 2.993 | 53.0% |
45 | Panama | PA | 3.657 | 52.4% |
46 | Russia | RU | 142.424 | 51.3% |
47 | China | CN | 1,367.485 | 51.1% |
48 | Uruguay | UY | 3.342 | 50.8% |
49 | Barbados | BB | 0.291 | 49.4% |
50 | Taiwan | TW | 23.415 | 49.3% |
51 | Costa Rica | CR | 4.814 | 48.4% |
52 | Paraguay | PY | 6.783 | 48.3% |
53 | Venezuela | VE | 29.275 | 48.2% |
54 | Vatican City | VA | 0.001 | 48.1% |
55 | Denmark | DK | 5.582 | 47.4% |
55 | Iceland | IS | 0.332 | 47.4% |
57 | Peru | PE | 30.445 | 46.3% |
57 | Italy | IT | 61.855 | 46.3% |
59 | Antigua and Barbuda | AG | 0.092 | 46.2% |
60 | Austria | AT | 8.666 | 45.8% |
61 | Honduras | HN | 8.747 | 45.6% |
61 | Slovakia | SK | 5.445 | 45.6% |
61 | United Arab Emirates | AE | 5.780 | 45.6% |
61 | Switzerland | CH | 8.122 | 45.6% |
65 | Guatemala | GT | 14.919 | 45.5% |
66 | Saint Kitts and Nevis | KN | 0.052 | 45.3% |
67 | Grenada | GD | 0.111 | 44.1% |
68 | Greece | GR | 10.776 | 44.0% |
69 | Thailand | TH | 67.976 | 43.7% |
69 | Czech Republic | CZ | 10.645 | 43.7% |
71 | El Salvador | SV | 6.141 | 43.5% |
71 | Saint Vincent and the Grenadines | VC | 0.103 | 43.5% |
73 | Ecuador | EC | 15.868 | 42.9% |
74 | Dominica | DM | 0.074 | 42.2% |
75 | Samoa | WS | 0.198 | 41.6% |
76 | Macedonia | MK | 2.096 | 41.5% |
77 | Saint Lucia | LC | 0.164 | 41.2% |
77 | Ukraine | UA | 44.429 | 41.2% |
79 | Cyprus | CY | 1.189 | 40.4% |
80 | Maldives | MV | 0.393 | 39.9% |
80 | Suriname | SR | 0.580 | 39.9% |
82 | Jamaica | JM | 2.950 | 39.8% |
83 | Vanuatu | VU | 0.272 | 39.7% |
84 | Fiji | FJ | 0.909 | 39.6% |
85 | Nicaragua | NI | 5.908 | 39.3% |
86 | Romania | RO | 21.666 | 38.7% |
87 | Marshall Islands | MH | 0.072 | 38.5% |
88 | Colombia | CO | 46.737 | 38.4% |
89 | Bulgaria | BG | 7.187 | 38.2% |
90 | Palau | PW | 0.021 | 38.1% |
91 | Micronesia | FM | 0.105 | 37.8% |
91 | Montenegro | ME | 0.647 | 37.8% |
93 | Timor-Leste | TL | 1.231 | 37.7% |
94 | Croatia | HR | 4.465 | 37.5% |
95 | Philippines | PH | 100.998 | 37.4% |
96 | Bolivia | BO | 10.801 | 37.1% |
97 | Kenya | KE | 45.925 | 36.5% |
98 | Oman | OM | 3.287 | 36.4% |
98 | Guyana | GY | 0.735 | 36.4% |
100 | Belize | BZ | 0.347 | 35.7% |
101 | Laos | LA | 6.912 | 35.4% |
102 | Cambodia | KH | 15.709 | 35.3% |
103 | Indonesia | ID | 255.994 | 34.9% |
104 | Georgia | GE | 4.931 | 34.6% |
105 | Tonga | TO | 0.107 | 34.4% |
106 | Solomon Islands | SB | 0.622 | 34.2% |
107 | Tuvalu | TV | 0.011 | 33.3% |
107 | Nauru | NR | 0.010 | 33.3% |
109 | Papua New Guinea | PG | 6.672 | 33.2% |
110 | Kiribati | KI | 0.106 | 33.0% |
111 | Dominican Republic | DO | 10.479 | 32.5% |
112 | Tanzania | TZ | 51.046 | 32.4% |
113 | Vietnam | VN | 94.349 | 32.0% |
114 | Myanmar | MM | 56.320 | 31.7% |
115 | Armenia | AM | 3.056 | 31.4% |
115 | Trinidad and Tobago | TT | 1.222 | 31.4% |
117 | Cuba | CU | 11.031 | 30.8% |
118 | Haiti | HT | 10.110 | 30.7% |
119 | Turkey | TR | 79.414 | 30.6% |
119 | Bhutan | BT | 0.742 | 30.6% |
121 | Djibouti | DJ | 0.828 | 29.4% |
122 | Mozambique | MZ | 25.303 | 29.3% |
123 | Nepal | NP | 31.551 | 29.1% |
124 | India | IN | 1,251.696 | 28.3% |
125 | Serbia | RS | 7.177 | 27.8% |
126 | Jordan | JO | 8.118 | 27.1% |
127 | Andorra | AD | 0.086 | 26.2% |
128 | Sri Lanka | LK | 22.053 | 24.0% |
128 | South Africa | ZA | 53.676 | 24.0% |
130 | Bosnia and Herzegovina | BA | 3.867 | 23.2% |
131 | Kuwait | KW | 2.789 | 22.6% |
132 | Tunisia | TN | 11.037 | 22.1% |
132 | Albania | AL | 3.029 | 22.1% |
134 | Qatar | QA | 2.195 | 21.6% |
135 | Bermuda | BM | 0.070 | 20.9% |
136 | Moldova | MD | 3.547 | 20.8% |
137 | Morocco | MA | 33.323 | 20.3% |
138 | Bahrain | BH | 1.347 | 19.9% |
139 | Saudi Arabia | SA | 27.752 | 19.7% |
140 | Belarus | BY | 9.590 | 19.5% |
141 | Gibraltar | GI | 0.029 | 18.9% |
142 | Guinea | GN | 11.780 | 18.1% |
143 | Kazakhstan | KZ | 18.157 | 17.9% |
144 | Namibia | NA | 2.212 | 17.7% |
145 | Senegal | SN | 13.976 | 17.6% |
146 | The Ivory Coast | CI | 23.295 | 17.2% |
147 | Cape Verde | CV | 0.546 | 17.0% |
148 | Benin | BJ | 10.449 | 16.5% |
149 | Algeria | DZ | 39.542 | 16.4% |
150 | Zambia | ZM | 15.066 | 16.2% |
151 | Togo | TG | 7.552 | 16.1% |
151 | Mali | ML | 16.956 | 16.1% |
151 | Kyrgyzstan | KG | 5.665 | 16.1% |
154 | Niger | NE | 18.046 | 16.0% |
154 | Cayman Islands | KY | 0.056 | 16.0% |
154 | Northern Mariana Islands | MP | 0.052 | 16.0% |
154 | Gambia, The | GM | 1.968 | 16.0% |
158 | Lesotho | LS | 1.948 | 15.8% |
159 | Montserrat | MS | 0.005 | 15.5% |
160 | Burkina Faso | BF | 18.932 | 15.4% |
161 | Turks and Caicos Islands | TC | 0.050 | 15.3% |
162 | Ghana | GH | 26.328 | 15.2% |
163 | Egypt | EG | 88.487 | 15.1% |
164 | Chad | TD | 11.631 | 14.9% |
165 | Guinea-Bissau | GW | 1.726 | 14.8% |
165 | Botswana | BW | 2.183 | 14.8% |
167 | Rwanda | RW | 12.662 | 14.5% |
167 | Zimbabwe | ZW | 14.230 | 14.5% |
169 | Cameroon | CM | 23.739 | 14.2% |
169 | Liberia | LR | 4.196 | 14.2% |
171 | Malawi | MW | 17.965 | 14.1% |
172 | Sierra Leone | SL | 5.879 | 14.0% |
173 | Azerbaijan | AZ | 9.781 | 13.9% |
173 | Uganda | UG | 37.102 | 13.9% |
175 | Swaziland | SZ | 1.436 | 13.7% |
176 | Mauritania | MR | 3.597 | 13.6% |
176 | Tajikistan | TJ | 8.192 | 13.6% |
178 | Burundi | BI | 10.742 | 13.0% |
178 | Sao Tome and Principe | ST | 0.194 | 13.0% |
180 | Libya | LY | 6.412 | 12.8% |
181 | Anguilla | AI | 0.016 | 12.6% |
182 | Gabon | GA | 1.705 | 12.4% |
182 | Sint Maarten | SX | 0.041 | 12.4% |
184 | Uzbekistan | UZ | 29.200 | 12.3% |
185 | Nigeria | NG | 181.562 | 12.2% |
186 | Yemen | YE | 26.737 | 12.1% |
187 | Madagascar | MG | 23.813 | 12.0% |
187 | North Korea | KP | 24.983 | 12.0% |
189 | Central African Republic | CF | 5.392 | 11.9% |
190 | Congo (Kinshasa) | CD | 79.375 | 11.8% |
191 | Congo (Brazzaville) | CG | 4.755 | 11.7% |
191 | Eritrea | ER | 6.528 | 11.7% |
193 | Comoros | KM | 0.781 | 11.6% |
193 | Angola | AO | 19.625 | 11.6% |
195 | Virgin Islands, U.S. | VI | 0.104 | 11.5% |
195 | Cook Islands | CK | 0.010 | 11.5% |
195 | Guam | GU | 0.162 | 11.5% |
195 | New Caledonia | NC | 0.272 | 11.5% |
195 | French Polynesia | PF | 0.283 | 11.5% |
195 | Aruba | AW | 0.112 | 11.5% |
201 | Ethiopia | ET | 99.466 | 11.3% |
202 | South Sudan | SS | 12.043 | 11.2% |
203 | Equatorial Guinea | GQ | 0.741 | 10.9% |
204 | Turkmenistan | TM | 5.231 | 10.5% |
205 | Syria | SY | 17.065 | 9.6% |
206 | Sudan | SD | 36.109 | 8.9% |
207 | Lebanon | LB | 6.185 | 8.6% |
208 | Kosovo | RK | 1.871 | 8.5% |
209 | Bangladesh | BD | 168.958 | 8.3% |
210 | Somalia | SO | 10.616 | 7.5% |
210 | Iran | IR | 81.824 | 7.5% |
212 | Pakistan | PK | 199.086 | 7.4% |
213 | Iraq | IQ | 37.056 | 5.7% |
214 | Afghanistan | AF | 32.564 | 3.7% |
Countries with the Highest Visa-Free Welcome Index
1 | Madagascar | MG | 23.813 | 100.0% |
1 | Togo | TG | 7.552 | 100.0% |
1 | Cook Islands | CK | 0.010 | 100.0% |
1 | Guinea-Bissau | GW | 1.726 | 100.0% |
1 | Comoros | KM | 0.781 | 100.0% |
1 | Micronesia | FM | 0.105 | 100.0% |
1 | Mauritania | MR | 3.597 | 100.0% |
1 | Tuvalu | TV | 0.011 | 100.0% |
1 | Turkey | TR | 79.414 | 100.0% |
1 | Mozambique | MZ | 25.303 | 100.0% |
1 | Macau | MO | 0.593 | 100.0% |
1 | Kenya | KE | 45.925 | 100.0% |
1 | Uganda | UG | 37.102 | 100.0% |
1 | Laos | LA | 6.912 | 100.0% |
1 | Timor-Leste | TL | 1.231 | 100.0% |
1 | Saint Kitts and Nevis | KN | 0.052 | 100.0% |
1 | Maldives | MV | 0.393 | 100.0% |
18 | Dominica | DM | 0.074 | 99.4% |
19 | Seychelles | SC | 0.092 | 99.2% |
20 | Djibouti | DJ | 0.828 | 98.9% |
21 | Haiti | HT | 10.110 | 98.6% |
22 | Palau | PW | 0.021 | 96.4% |
23 | Nepal | NP | 31.551 | 94.1% |
24 | Samoa | WS | 0.198 | 93.4% |
25 | Singapore | SG | 5.674 | 91.2% |
26 | Sri Lanka | LK | 22.053 | 90.9% |
27 | Ecuador | EC | 15.868 | 89.3% |
28 | Mauritius | MU | 1.340 | 85.5% |
29 | Myanmar | MM | 56.320 | 82.6% |
30 | Vanuatu | VU | 0.272 | 78.5% |
31 | Fiji | FJ | 0.909 | 78.1% |
32 | Senegal | SN | 13.976 | 76.9% |
33 | Saint Vincent and the Grenadines | VC | 0.103 | 76.0% |
34 | Tajikistan | TJ | 8.192 | 75.8% |
35 | Jordan | JO | 8.118 | 75.2% |
36 | Indonesia | ID | 255.994 | 73.4% |
37 | India | IN | 1,251.696 | 72.5% |
38 | Jamaica | JM | 2.950 | 70.1% |
39 | Mongolia | MN | 2.993 | 69.9% |
40 | Grenada | GD | 0.111 | 69.2% |
41 | Iran | IR | 81.824 | 68.9% |
42 | Bolivia | BO | 10.801 | 67.2% |
43 | Macedonia | MK | 2.096 | 64.7% |
44 | Bermuda | BM | 0.070 | 62.1% |
45 | Ethiopia | ET | 99.466 | 61.8% |
46 | Bangladesh | BD | 168.958 | 60.5% |
47 | Hong Kong | HK | 7.141 | 60.0% |
48 | Saint Lucia | LC | 0.164 | 57.3% |
49 | Montserrat | MS | 0.005 | 56.6% |
50 | Lebanon | LB | 6.185 | 55.5% |
51 | Bahamas | BS | 0.325 | 52.8% |
52 | Trinidad and Tobago | TT | 1.222 | 51.7% |
53 | South Korea | KR | 49.115 | 51.2% |
54 | Luxembourg | LU | 0.570 | 50.0% |
55 | Antigua and Barbuda | AG | 0.092 | 49.2% |
56 | Nicaragua | NI | 5.908 | 48.6% |
57 | Philippines | PH | 100.998 | 48.2% |
57 | Malaysia | MY | 30.514 | 48.2% |
59 | Bahrain | BH | 1.347 | 46.7% |
60 | El Salvador | SV | 6.141 | 45.6% |
61 | Turks and Caicos Islands | TC | 0.050 | 44.1% |
62 | Zambia | ZM | 15.066 | 40.8% |
63 | Aruba | AW | 0.112 | 40.7% |
64 | Armenia | AM | 3.056 | 40.0% |
65 | Australia | AU | 22.751 | 38.0% |
66 | Barbados | BB | 0.291 | 37.7% |
67 | Northern Mariana Islands | MP | 0.052 | 36.1% |
68 | Kyrgyzstan | KG | 5.665 | 35.6% |
69 | Gambia, The | GM | 1.968 | 35.4% |
70 | Peru | PE | 30.445 | 34.5% |
71 | Panama | PA | 3.657 | 33.7% |
72 | Colombia | CO | 46.737 | 33.4% |
73 | Thailand | TH | 67.976 | 33.0% |
74 | Chile | CL | 17.508 | 32.6% |
75 | Morocco | MA | 33.323 | 32.4% |
76 | Zimbabwe | ZW | 14.230 | 31.4% |
77 | Botswana | BW | 2.183 | 30.9% |
78 | Egypt | EG | 88.487 | 30.6% |
79 | Dominican Republic | DO | 10.479 | 30.4% |
79 | Georgia | GE | 4.931 | 30.4% |
81 | Argentina | AR | 43.432 | 29.7% |
82 | Honduras | HN | 8.747 | 29.1% |
83 | Guatemala | GT | 14.919 | 28.9% |
83 | Israel | IL | 8.049 | 28.9% |
85 | Tunisia | TN | 11.037 | 28.7% |
86 | Oman | OM | 3.287 | 28.3% |
87 | Swaziland | SZ | 1.436 | 27.9% |
88 | Uruguay | UY | 3.342 | 27.8% |
88 | Belize | BZ | 0.347 | 27.8% |
88 | Papua New Guinea | PG | 6.672 | 27.8% |
88 | Paraguay | PY | 6.783 | 27.8% |
92 | Montenegro | ME | 0.647 | 27.7% |
93 | Costa Rica | CR | 4.814 | 27.2% |
94 | Bosnia and Herzegovina | BA | 3.867 | 26.9% |
95 | Kosovo | RK | 1.871 | 26.6% |
95 | Mexico | MX | 121.737 | 26.6% |
97 | Serbia | RS | 7.177 | 25.8% |
98 | Cayman Islands | KY | 0.056 | 25.2% |
99 | Albania | AL | 3.029 | 25.0% |
100 | South Africa | ZA | 53.676 | 24.7% |
101 | Benin | BJ | 10.449 | 24.6% |
101 | Namibia | NA | 2.212 | 24.6% |
103 | Rwanda | RW | 12.662 | 24.5% |
104 | Brazil | BR | 204.260 | 24.2% |
105 | Brunei | BN | 0.430 | 23.9% |
105 | Venezuela | VE | 29.275 | 23.9% |
105 | Azerbaijan | AZ | 9.781 | 23.9% |
105 | Liechtenstein | LI | 0.038 | 23.9% |
105 | Sint Maarten | SX | 0.041 | 23.9% |
110 | Ukraine | UA | 44.429 | 23.7% |
111 | Austria | AT | 8.666 | 23.6% |
112 | Ireland | IE | 4.892 | 23.5% |
113 | Finland | FI | 5.477 | 23.3% |
114 | Cuba | CU | 11.031 | 23.2% |
115 | New Caledonia | NC | 0.272 | 23.1% |
116 | Vatican City | VA | 0.001 | 23.0% |
116 | Estonia | EE | 1.265 | 23.0% |
116 | Norway | NO | 5.208 | 23.0% |
116 | Slovakia | SK | 5.445 | 23.0% |
116 | Portugal | PT | 10.825 | 23.0% |
116 | Denmark | DK | 5.582 | 23.0% |
116 | Belgium | BE | 11.324 | 23.0% |
116 | French Polynesia | PF | 0.283 | 23.0% |
116 | San Marino | SM | 0.033 | 23.0% |
116 | Bulgaria | BG | 7.187 | 23.0% |
116 | France | FR | 66.554 | 23.0% |
116 | Slovenia | SI | 1.983 | 23.0% |
116 | Greece | GR | 10.776 | 23.0% |
116 | Malta | MT | 0.414 | 23.0% |
116 | Germany | DE | 80.854 | 23.0% |
116 | Andorra | AD | 0.086 | 23.0% |
116 | Sweden | SE | 9.802 | 23.0% |
116 | Hungary | HU | 9.898 | 23.0% |
116 | Lithuania | LT | 2.884 | 23.0% |
116 | Monaco | MC | 0.031 | 23.0% |
116 | Romania | RO | 21.666 | 23.0% |
116 | Italy | IT | 61.855 | 23.0% |
116 | Saint Pierre and Miquelon | PM | 0.006 | 23.0% |
116 | Poland | PL | 38.562 | 23.0% |
116 | Switzerland | CH | 8.122 | 23.0% |
116 | Latvia | LV | 1.987 | 23.0% |
116 | Czech Republic | CZ | 10.645 | 23.0% |
116 | Iceland | IS | 0.332 | 23.0% |
144 | Croatia | HR | 4.465 | 22.9% |
144 | Cyprus | CY | 1.189 | 22.9% |
146 | Spain | ES | 48.146 | 22.8% |
146 | Gibraltar | GI | 0.029 | 22.8% |
146 | New Zealand | NZ | 4.438 | 22.8% |
149 | Netherlands | NL | 16.948 | 22.7% |
150 | Anguilla | AI | 0.016 | 22.4% |
150 | United Kingdom | GB | 64.088 | 22.4% |
152 | Tonga | TO | 0.107 | 22.3% |
153 | Solomon Islands | SB | 0.622 | 21.5% |
154 | Lesotho | LS | 1.948 | 21.4% |
155 | Moldova | MD | 3.547 | 21.3% |
156 | Japan | JP | 126.920 | 21.2% |
157 | China | CN | 1,367.485 | 20.9% |
158 | Guyana | GY | 0.735 | 20.8% |
159 | Iraq | IQ | 37.056 | 20.4% |
160 | Suriname | SR | 0.580 | 20.1% |
161 | Bhutan | BT | 0.742 | 19.6% |
162 | Kuwait | KW | 2.789 | 18.9% |
163 | Malawi | MW | 17.965 | 18.6% |
164 | Kazakhstan | KZ | 18.157 | 18.3% |
165 | Kiribati | KI | 0.106 | 17.5% |
166 | Guam | GU | 0.162 | 17.3% |
167 | Canada | CA | 35.100 | 17.1% |
168 | Qatar | QA | 2.195 | 16.7% |
168 | Taiwan | TW | 23.415 | 16.7% |
170 | Marshall Islands | MH | 0.072 | 16.6% |
171 | Virgin Islands, U.S. | VI | 0.104 | 16.4% |
171 | Puerto Rico | PR | 3.598 | 16.4% |
171 | United States | US | 321.369 | 16.4% |
174 | Cameroon | CM | 23.739 | 15.6% |
175 | United Arab Emirates | AE | 5.780 | 14.8% |
176 | Vietnam | VN | 94.349 | 13.6% |
177 | Russia | RU | 142.424 | 13.0% |
178 | Syria | SY | 17.065 | 9.7% |
179 | Ghana | GH | 26.328 | 8.5% |
180 | Cape Verde | CV | 0.546 | 8.0% |
180 | Guinea | GN | 11.780 | 8.0% |
182 | North Korea | KP | 24.983 | 7.3% |
183 | Mali | ML | 16.956 | 6.4% |
184 | Nigeria | NG | 181.562 | 6.3% |
184 | Belarus | BY | 9.590 | 6.3% |
186 | The Ivory Coast | CI | 23.295 | 6.0% |
187 | Tanzania | TZ | 51.046 | 5.9% |
187 | Libya | LY | 6.412 | 5.9% |
189 | Niger | NE | 18.046 | 5.7% |
190 | Liberia | LR | 4.196 | 5.5% |
191 | Sierra Leone | SL | 5.879 | 5.4% |
192 | Sudan | SD | 36.109 | 5.2% |
193 | Burkina Faso | BF | 18.932 | 4.9% |
194 | Equatorial Guinea | GQ | 0.741 | 4.5% |
195 | South Sudan | SS | 12.043 | 4.4% |
196 | Chad | TD | 11.631 | 4.3% |
197 | Uzbekistan | UZ | 29.200 | 3.7% |
198 | Cambodia | KH | 15.709 | 3.4% |
198 | Pakistan | PK | 199.086 | 3.4% |
198 | Central African Republic | CF | 5.392 | 3.4% |
201 | Burundi | BI | 10.742 | 3.3% |
202 | Congo (Kinshasa) | CD | 79.375 | 3.0% |
203 | Algeria | DZ | 39.542 | 2.9% |
203 | Yemen | YE | 26.737 | 2.9% |
205 | Nauru | NR | 0.010 | 2.6% |
206 | Congo (Brazzaville) | CG | 4.755 | 2.4% |
207 | Gabon | GA | 1.705 | 1.2% |
207 | Eritrea | ER | 6.528 | 1.2% |
209 | Saudi Arabia | SA | 27.752 | 0.6% |
210 | Afghanistan | AF | 32.564 | 0.4% |
211 | Angola | AO | 19.625 | 0.3% |
212 | Somalia | SO | 10.616 | 0.1% |
212 | Turkmenistan | TM | 5.231 | 0.1% |
214 | Sao Tome and Principe | ST | 0.194 | 0.0% |
Countries by Visa-Free Travel Index
Stronger color indicates higher Freedom IndexCountries by Visa-Free Welcome Index
Stronger color indicates higher Welcome IndexVisa-Free Freedom Index over Time