Countries Citizens of Bermuda Can Visit Without a Visa
Armenia | 3.056 | 0.042% |
Austria | 8.666 | 0.120% |
Bangladesh | 168.958 | 2.330% |
Belgium | 11.324 | 0.156% |
Bermuda | 0.070 | 0.001% |
Bolivia | 10.801 | 0.149% |
Canada | 35.100 | 0.484% |
Comoros | 0.781 | 0.011% |
Cook Islands | 0.010 | 0.000% |
Croatia | 4.465 | 0.062% |
Denmark | 5.582 | 0.077% |
Djibouti | 0.828 | 0.011% |
Dominica | 0.074 | 0.001% |
Ecuador | 15.868 | 0.219% |
Egypt | 88.487 | 1.220% |
Estonia | 1.265 | 0.017% |
Finland | 5.477 | 0.076% |
Germany | 80.854 | 1.115% |
Greece | 10.776 | 0.149% |
Guinea-Bissau | 1.726 | 0.024% |
Haiti | 10.110 | 0.139% |
Hungary | 9.898 | 0.137% |
Iceland | 0.332 | 0.005% |
Iran | 81.824 | 1.129% |
Italy | 61.855 | 0.853% |
Country | Population (Millions) | Percentage of World Population |
---|
Countries for Which Citizens of Bermuda Need a Visa
Afghanistan | 32.564 | 0.449% |
Albania | 3.029 | 0.042% |
Algeria | 39.542 | 0.545% |
Andorra | 0.086 | 0.001% |
Angola | 19.625 | 0.271% |
Anguilla | 0.016 | 0.000% |
Antigua and Barbuda | 0.092 | 0.001% |
Argentina | 43.432 | 0.599% |
Aruba | 0.112 | 0.002% |
Australia | 22.751 | 0.314% |
Azerbaijan | 9.781 | 0.135% |
Bahamas | 0.325 | 0.004% |
Bahrain | 1.347 | 0.019% |
Barbados | 0.291 | 0.004% |
Belarus | 9.590 | 0.132% |
Belize | 0.347 | 0.005% |
Benin | 10.449 | 0.144% |
Bhutan | 0.742 | 0.010% |
Bosnia and Herzegovina | 3.867 | 0.053% |
Botswana | 2.183 | 0.030% |
Brazil | 204.260 | 2.817% |
Brunei | 0.430 | 0.006% |
Bulgaria | 7.187 | 0.099% |
Burkina Faso | 18.932 | 0.261% |
Burundi | 10.742 | 0.148% |
Country | Population (Millions) | Percentage of World Population |
---|
Countries Citizens of Bermuda Can Visit Without a Visa
Bermuda Citizens Freedom Index over Time
Countries Whose Citizens Do Not Need a Visa to Visit Bermuda
Angola | 19.625 | 0.271% |
Anguilla | 0.016 | 0.000% |
Antigua and Barbuda | 0.092 | 0.001% |
Argentina | 43.432 | 0.599% |
Aruba | 0.112 | 0.002% |
Australia | 22.751 | 0.314% |
Austria | 8.666 | 0.120% |
Bahamas | 0.325 | 0.004% |
Bangladesh | 168.958 | 2.330% |
Barbados | 0.291 | 0.004% |
Belgium | 11.324 | 0.156% |
Belize | 0.347 | 0.005% |
Benin | 10.449 | 0.144% |
Bermuda | 0.070 | 0.001% |
Bhutan | 0.742 | 0.010% |
Bolivia | 10.801 | 0.149% |
Botswana | 2.183 | 0.030% |
Brazil | 204.260 | 2.817% |
Brunei | 0.430 | 0.006% |
Burkina Faso | 18.932 | 0.261% |
Burundi | 10.742 | 0.148% |
Cameroon | 23.739 | 0.327% |
Canada | 35.100 | 0.484% |
Cape Verde | 0.546 | 0.008% |
Cayman Islands | 0.056 | 0.001% |
Country | Population (Millions) | Percentage of World Population |
---|
Countries Whose Citizens Do Need a Visa to Visit Bermuda
Afghanistan | 32.564 | 0.449% |
Albania | 3.029 | 0.042% |
Algeria | 39.542 | 0.545% |
Andorra | 0.086 | 0.001% |
Armenia | 3.056 | 0.042% |
Azerbaijan | 9.781 | 0.135% |
Bahrain | 1.347 | 0.019% |
Belarus | 9.590 | 0.132% |
Bosnia and Herzegovina | 3.867 | 0.053% |
Bulgaria | 7.187 | 0.099% |
Cambodia | 15.709 | 0.217% |
China | 1,367.485 | 18.860% |
Cuba | 11.031 | 0.152% |
Djibouti | 0.828 | 0.011% |
Egypt | 88.487 | 1.220% |
Georgia | 4.931 | 0.068% |
Ghana | 26.328 | 0.363% |
Haiti | 10.110 | 0.139% |
Iran | 81.824 | 1.129% |
Iraq | 37.056 | 0.511% |
Jamaica | 2.950 | 0.041% |
Jordan | 8.118 | 0.112% |
Kazakhstan | 18.157 | 0.250% |
Kuwait | 2.789 | 0.038% |
Kyrgyzstan | 5.665 | 0.078% |
Country | Population (Millions) | Percentage of World Population |
---|