Countries Citizens of Philippines Can Visit Without a Visa
Armenia | 3.056 | 0.042% |
Australia | 22.751 | 0.314% |
Bermuda | 0.070 | 0.001% |
Bolivia | 10.801 | 0.149% |
Brazil | 204.260 | 2.817% |
Brunei | 0.430 | 0.006% |
Cape Verde | 0.546 | 0.008% |
Colombia | 46.737 | 0.645% |
Comoros | 0.781 | 0.011% |
Cook Islands | 0.010 | 0.000% |
Costa Rica | 4.814 | 0.066% |
Djibouti | 0.828 | 0.011% |
Dominica | 0.074 | 0.001% |
Ecuador | 15.868 | 0.219% |
Fiji | 0.909 | 0.013% |
Gambia, The | 1.968 | 0.027% |
Guinea-Bissau | 1.726 | 0.024% |
Haiti | 10.110 | 0.139% |
Hong Kong | 7.141 | 0.098% |
India | 1,251.696 | 17.263% |
Indonesia | 255.994 | 3.531% |
Iran | 81.824 | 1.129% |
Israel | 8.049 | 0.111% |
Kenya | 45.925 | 0.633% |
Kyrgyzstan | 5.665 | 0.078% |
Country | Population (Millions) | Percentage of World Population |
---|
Countries for Which Citizens of Philippines Need a Visa
Afghanistan | 32.564 | 0.449% |
Albania | 3.029 | 0.042% |
Algeria | 39.542 | 0.545% |
Andorra | 0.086 | 0.001% |
Angola | 19.625 | 0.271% |
Anguilla | 0.016 | 0.000% |
Antigua and Barbuda | 0.092 | 0.001% |
Argentina | 43.432 | 0.599% |
Aruba | 0.112 | 0.002% |
Austria | 8.666 | 0.120% |
Azerbaijan | 9.781 | 0.135% |
Bahamas | 0.325 | 0.004% |
Bahrain | 1.347 | 0.019% |
Bangladesh | 168.958 | 2.330% |
Barbados | 0.291 | 0.004% |
Belarus | 9.590 | 0.132% |
Belgium | 11.324 | 0.156% |
Belize | 0.347 | 0.005% |
Benin | 10.449 | 0.144% |
Bhutan | 0.742 | 0.010% |
Bosnia and Herzegovina | 3.867 | 0.053% |
Botswana | 2.183 | 0.030% |
Bulgaria | 7.187 | 0.099% |
Burkina Faso | 18.932 | 0.261% |
Burundi | 10.742 | 0.148% |
Country | Population (Millions) | Percentage of World Population |
---|
Countries Citizens of Philippines Can Visit Without a Visa
Philippines Citizens Freedom Index over Time
Countries Whose Citizens Do Not Need a Visa to Visit Philippines
Angola | 19.625 | 0.271% |
Anguilla | 0.016 | 0.000% |
Antigua and Barbuda | 0.092 | 0.001% |
Argentina | 43.432 | 0.599% |
Aruba | 0.112 | 0.002% |
Australia | 22.751 | 0.314% |
Austria | 8.666 | 0.120% |
Bahamas | 0.325 | 0.004% |
Bahrain | 1.347 | 0.019% |
Barbados | 0.291 | 0.004% |
Belgium | 11.324 | 0.156% |
Belize | 0.347 | 0.005% |
Benin | 10.449 | 0.144% |
Bermuda | 0.070 | 0.001% |
Bhutan | 0.742 | 0.010% |
Bolivia | 10.801 | 0.149% |
Botswana | 2.183 | 0.030% |
Brazil | 204.260 | 2.817% |
Brunei | 0.430 | 0.006% |
Bulgaria | 7.187 | 0.099% |
Burkina Faso | 18.932 | 0.261% |
Burundi | 10.742 | 0.148% |
Cambodia | 15.709 | 0.217% |
Cameroon | 23.739 | 0.327% |
Canada | 35.100 | 0.484% |
Country | Population (Millions) | Percentage of World Population |
---|
Countries Whose Citizens Do Need a Visa to Visit Philippines
Afghanistan | 32.564 | 0.449% |
Albania | 3.029 | 0.042% |
Algeria | 39.542 | 0.545% |
Andorra | 0.086 | 0.001% |
Armenia | 3.056 | 0.042% |
Azerbaijan | 9.781 | 0.135% |
Bangladesh | 168.958 | 2.330% |
Belarus | 9.590 | 0.132% |
Bosnia and Herzegovina | 3.867 | 0.053% |
China | 1,367.485 | 18.860% |
Cuba | 11.031 | 0.152% |
Egypt | 88.487 | 1.220% |
Georgia | 4.931 | 0.068% |
India | 1,251.696 | 17.263% |
Iran | 81.824 | 1.129% |
Iraq | 37.056 | 0.511% |
Jordan | 8.118 | 0.112% |
Kosovo | 1.871 | 0.026% |
Lebanon | 6.185 | 0.085% |
Libya | 6.412 | 0.088% |
Macedonia | 2.096 | 0.029% |
Moldova | 3.547 | 0.049% |
Montenegro | 0.647 | 0.009% |
Nauru | 0.010 | 0.000% |
Nigeria | 181.562 | 2.504% |
Country | Population (Millions) | Percentage of World Population |
---|