Countries Citizens of Sri Lanka Can Visit Without a Visa
Bahamas | 0.325 | 0.004% |
Barbados | 0.291 | 0.004% |
Bolivia | 10.801 | 0.149% |
Comoros | 0.781 | 0.011% |
Cook Islands | 0.010 | 0.000% |
Djibouti | 0.828 | 0.011% |
Dominica | 0.074 | 0.001% |
Ecuador | 15.868 | 0.219% |
Fiji | 0.909 | 0.013% |
Gambia, The | 1.968 | 0.027% |
Grenada | 0.111 | 0.002% |
Guinea-Bissau | 1.726 | 0.024% |
Haiti | 10.110 | 0.139% |
India | 1,251.696 | 17.263% |
Iran | 81.824 | 1.129% |
Kenya | 45.925 | 0.633% |
Laos | 6.912 | 0.095% |
Lesotho | 1.948 | 0.027% |
Macau | 0.593 | 0.008% |
Madagascar | 23.813 | 0.328% |
Maldives | 0.393 | 0.005% |
Mauritania | 3.597 | 0.050% |
Mauritius | 1.340 | 0.018% |
Micronesia | 0.105 | 0.001% |
Montserrat | 0.005 | 0.000% |
Country | Population (Millions) | Percentage of World Population |
---|
Countries for Which Citizens of Sri Lanka Need a Visa
Afghanistan | 32.564 | 0.449% |
Albania | 3.029 | 0.042% |
Algeria | 39.542 | 0.545% |
Andorra | 0.086 | 0.001% |
Angola | 19.625 | 0.271% |
Anguilla | 0.016 | 0.000% |
Antigua and Barbuda | 0.092 | 0.001% |
Argentina | 43.432 | 0.599% |
Armenia | 3.056 | 0.042% |
Aruba | 0.112 | 0.002% |
Australia | 22.751 | 0.314% |
Austria | 8.666 | 0.120% |
Azerbaijan | 9.781 | 0.135% |
Bahrain | 1.347 | 0.019% |
Bangladesh | 168.958 | 2.330% |
Belarus | 9.590 | 0.132% |
Belgium | 11.324 | 0.156% |
Belize | 0.347 | 0.005% |
Benin | 10.449 | 0.144% |
Bermuda | 0.070 | 0.001% |
Bhutan | 0.742 | 0.010% |
Bosnia and Herzegovina | 3.867 | 0.053% |
Botswana | 2.183 | 0.030% |
Brazil | 204.260 | 2.817% |
Brunei | 0.430 | 0.006% |
Country | Population (Millions) | Percentage of World Population |
---|
Countries Citizens of Sri Lanka Can Visit Without a Visa
Sri Lanka Citizens Freedom Index over Time
Countries Whose Citizens Do Not Need a Visa to Visit Sri Lanka
Albania | 3.029 | 0.042% |
Algeria | 39.542 | 0.545% |
Angola | 19.625 | 0.271% |
Anguilla | 0.016 | 0.000% |
Antigua and Barbuda | 0.092 | 0.001% |
Argentina | 43.432 | 0.599% |
Armenia | 3.056 | 0.042% |
Aruba | 0.112 | 0.002% |
Australia | 22.751 | 0.314% |
Austria | 8.666 | 0.120% |
Azerbaijan | 9.781 | 0.135% |
Bahamas | 0.325 | 0.004% |
Bahrain | 1.347 | 0.019% |
Bangladesh | 168.958 | 2.330% |
Barbados | 0.291 | 0.004% |
Belarus | 9.590 | 0.132% |
Belgium | 11.324 | 0.156% |
Belize | 0.347 | 0.005% |
Benin | 10.449 | 0.144% |
Bermuda | 0.070 | 0.001% |
Bhutan | 0.742 | 0.010% |
Bolivia | 10.801 | 0.149% |
Bosnia and Herzegovina | 3.867 | 0.053% |
Botswana | 2.183 | 0.030% |
Brazil | 204.260 | 2.817% |
Country | Population (Millions) | Percentage of World Population |
---|
Countries Whose Citizens Do Need a Visa to Visit Sri Lanka
Afghanistan | 32.564 | 0.449% |
Andorra | 0.086 | 0.001% |
Congo (Brazzaville) | 4.755 | 0.066% |
Congo (Kinshasa) | 79.375 | 1.095% |
Gabon | 1.705 | 0.024% |
Guinea | 11.780 | 0.162% |
Guinea-Bissau | 1.726 | 0.024% |
Kenya | 45.925 | 0.633% |
Liberia | 4.196 | 0.058% |
Mali | 16.956 | 0.234% |
Nigeria | 181.562 | 2.504% |
Pakistan | 199.086 | 2.746% |
Sierra Leone | 5.879 | 0.081% |
Sudan | 36.109 | 0.498% |
Uganda | 37.102 | 0.512% |
Country | Population (Millions) | Percentage of World Population |
---|