Countries Citizens of Kazakhstan Can Visit Without a Visa
Albania | 3.029 | 0.042% |
Antigua and Barbuda | 0.092 | 0.001% |
Argentina | 43.432 | 0.599% |
Armenia | 3.056 | 0.042% |
Azerbaijan | 9.781 | 0.135% |
Bahrain | 1.347 | 0.019% |
Bangladesh | 168.958 | 2.330% |
Barbados | 0.291 | 0.004% |
Belarus | 9.590 | 0.132% |
Bolivia | 10.801 | 0.149% |
Colombia | 46.737 | 0.645% |
Comoros | 0.781 | 0.011% |
Cook Islands | 0.010 | 0.000% |
Djibouti | 0.828 | 0.011% |
Dominica | 0.074 | 0.001% |
Dominican Republic | 10.479 | 0.145% |
Ecuador | 15.868 | 0.219% |
Egypt | 88.487 | 1.220% |
Georgia | 4.931 | 0.068% |
Grenada | 0.111 | 0.002% |
Guinea-Bissau | 1.726 | 0.024% |
Haiti | 10.110 | 0.139% |
Hong Kong | 7.141 | 0.098% |
Jamaica | 2.950 | 0.041% |
Jordan | 8.118 | 0.112% |
Country | Population (Millions) | Percentage of World Population |
---|
Countries for Which Citizens of Kazakhstan Need a Visa
Afghanistan | 32.564 | 0.449% |
Algeria | 39.542 | 0.545% |
Andorra | 0.086 | 0.001% |
Angola | 19.625 | 0.271% |
Anguilla | 0.016 | 0.000% |
Aruba | 0.112 | 0.002% |
Australia | 22.751 | 0.314% |
Austria | 8.666 | 0.120% |
Bahamas | 0.325 | 0.004% |
Belgium | 11.324 | 0.156% |
Belize | 0.347 | 0.005% |
Benin | 10.449 | 0.144% |
Bermuda | 0.070 | 0.001% |
Bhutan | 0.742 | 0.010% |
Bosnia and Herzegovina | 3.867 | 0.053% |
Botswana | 2.183 | 0.030% |
Brazil | 204.260 | 2.817% |
Brunei | 0.430 | 0.006% |
Bulgaria | 7.187 | 0.099% |
Burkina Faso | 18.932 | 0.261% |
Burundi | 10.742 | 0.148% |
Cambodia | 15.709 | 0.217% |
Cameroon | 23.739 | 0.327% |
Canada | 35.100 | 0.484% |
Cape Verde | 0.546 | 0.008% |
Country | Population (Millions) | Percentage of World Population |
---|
Countries Citizens of Kazakhstan Can Visit Without a Visa
Kazakhstan Citizens Freedom Index over Time
Countries Whose Citizens Do Not Need a Visa to Visit Kazakhstan
Armenia | 3.056 | 0.042% |
Australia | 22.751 | 0.314% |
Azerbaijan | 9.781 | 0.135% |
Belarus | 9.590 | 0.132% |
Belgium | 11.324 | 0.156% |
Finland | 5.477 | 0.076% |
France | 66.554 | 0.918% |
Georgia | 4.931 | 0.068% |
Germany | 80.854 | 1.115% |
Hong Kong | 7.141 | 0.098% |
Hungary | 9.898 | 0.137% |
Italy | 61.855 | 0.853% |
Japan | 126.920 | 1.750% |
Kazakhstan | 18.157 | 0.250% |
Kyrgyzstan | 5.665 | 0.078% |
Malaysia | 30.514 | 0.421% |
Moldova | 3.547 | 0.049% |
Monaco | 0.031 | 0.000% |
Mongolia | 2.993 | 0.041% |
Netherlands | 16.948 | 0.234% |
Norway | 5.208 | 0.072% |
Puerto Rico | 3.598 | 0.050% |
Russia | 142.424 | 1.964% |
Saint Pierre and Miquelon | 0.006 | 0.000% |
Serbia | 7.177 | 0.099% |
Country | Population (Millions) | Percentage of World Population |
---|
Countries Whose Citizens Do Need a Visa to Visit Kazakhstan
Afghanistan | 32.564 | 0.449% |
Albania | 3.029 | 0.042% |
Algeria | 39.542 | 0.545% |
Andorra | 0.086 | 0.001% |
Angola | 19.625 | 0.271% |
Anguilla | 0.016 | 0.000% |
Antigua and Barbuda | 0.092 | 0.001% |
Argentina | 43.432 | 0.599% |
Aruba | 0.112 | 0.002% |
Austria | 8.666 | 0.120% |
Bahamas | 0.325 | 0.004% |
Bahrain | 1.347 | 0.019% |
Bangladesh | 168.958 | 2.330% |
Barbados | 0.291 | 0.004% |
Belize | 0.347 | 0.005% |
Benin | 10.449 | 0.144% |
Bermuda | 0.070 | 0.001% |
Bhutan | 0.742 | 0.010% |
Bolivia | 10.801 | 0.149% |
Bosnia and Herzegovina | 3.867 | 0.053% |
Botswana | 2.183 | 0.030% |
Brazil | 204.260 | 2.817% |
Brunei | 0.430 | 0.006% |
Bulgaria | 7.187 | 0.099% |
Burkina Faso | 18.932 | 0.261% |
Country | Population (Millions) | Percentage of World Population |
---|