Countries Citizens of French Polynesia Can Visit Without a Visa
Armenia | 3.056 | 0.042% |
Bangladesh | 168.958 | 2.330% |
Bermuda | 0.070 | 0.001% |
Bolivia | 10.801 | 0.149% |
Comoros | 0.781 | 0.011% |
Cook Islands | 0.010 | 0.000% |
Djibouti | 0.828 | 0.011% |
Dominica | 0.074 | 0.001% |
Ecuador | 15.868 | 0.219% |
Egypt | 88.487 | 1.220% |
French Polynesia | 0.283 | 0.004% |
Guinea-Bissau | 1.726 | 0.024% |
Haiti | 10.110 | 0.139% |
Iran | 81.824 | 1.129% |
Jordan | 8.118 | 0.112% |
Kenya | 45.925 | 0.633% |
Laos | 6.912 | 0.095% |
Macau | 0.593 | 0.008% |
Madagascar | 23.813 | 0.328% |
Maldives | 0.393 | 0.005% |
Mauritania | 3.597 | 0.050% |
Micronesia | 0.105 | 0.001% |
Mozambique | 25.303 | 0.349% |
Nepal | 31.551 | 0.435% |
Palau | 0.021 | 0.000% |
Country | Population (Millions) | Percentage of World Population |
---|
Countries for Which Citizens of French Polynesia Need a Visa
Afghanistan | 32.564 | 0.449% |
Albania | 3.029 | 0.042% |
Algeria | 39.542 | 0.545% |
Andorra | 0.086 | 0.001% |
Angola | 19.625 | 0.271% |
Anguilla | 0.016 | 0.000% |
Antigua and Barbuda | 0.092 | 0.001% |
Argentina | 43.432 | 0.599% |
Aruba | 0.112 | 0.002% |
Australia | 22.751 | 0.314% |
Austria | 8.666 | 0.120% |
Azerbaijan | 9.781 | 0.135% |
Bahamas | 0.325 | 0.004% |
Bahrain | 1.347 | 0.019% |
Barbados | 0.291 | 0.004% |
Belarus | 9.590 | 0.132% |
Belgium | 11.324 | 0.156% |
Belize | 0.347 | 0.005% |
Benin | 10.449 | 0.144% |
Bhutan | 0.742 | 0.010% |
Bosnia and Herzegovina | 3.867 | 0.053% |
Botswana | 2.183 | 0.030% |
Brazil | 204.260 | 2.817% |
Brunei | 0.430 | 0.006% |
Bulgaria | 7.187 | 0.099% |
Country | Population (Millions) | Percentage of World Population |
---|
Countries Citizens of French Polynesia Can Visit Without a Visa
French Polynesia Citizens Freedom Index over Time
Countries Whose Citizens Do Not Need a Visa to Visit French Polynesia
Albania | 3.029 | 0.042% |
Antigua and Barbuda | 0.092 | 0.001% |
Argentina | 43.432 | 0.599% |
Australia | 22.751 | 0.314% |
Austria | 8.666 | 0.120% |
Bahamas | 0.325 | 0.004% |
Barbados | 0.291 | 0.004% |
Belgium | 11.324 | 0.156% |
Bolivia | 10.801 | 0.149% |
Bosnia and Herzegovina | 3.867 | 0.053% |
Brazil | 204.260 | 2.817% |
Brunei | 0.430 | 0.006% |
Bulgaria | 7.187 | 0.099% |
Canada | 35.100 | 0.484% |
Chile | 17.508 | 0.241% |
Costa Rica | 4.814 | 0.066% |
Croatia | 4.465 | 0.062% |
Cyprus | 1.189 | 0.016% |
Czech Republic | 10.645 | 0.147% |
Denmark | 5.582 | 0.077% |
El Salvador | 6.141 | 0.085% |
Estonia | 1.265 | 0.017% |
Finland | 5.477 | 0.076% |
France | 66.554 | 0.918% |
French Polynesia | 0.283 | 0.004% |
Country | Population (Millions) | Percentage of World Population |
---|
Countries Whose Citizens Do Need a Visa to Visit French Polynesia
Afghanistan | 32.564 | 0.449% |
Algeria | 39.542 | 0.545% |
Andorra | 0.086 | 0.001% |
Angola | 19.625 | 0.271% |
Anguilla | 0.016 | 0.000% |
Armenia | 3.056 | 0.042% |
Aruba | 0.112 | 0.002% |
Azerbaijan | 9.781 | 0.135% |
Bahrain | 1.347 | 0.019% |
Bangladesh | 168.958 | 2.330% |
Belarus | 9.590 | 0.132% |
Belize | 0.347 | 0.005% |
Benin | 10.449 | 0.144% |
Bermuda | 0.070 | 0.001% |
Bhutan | 0.742 | 0.010% |
Botswana | 2.183 | 0.030% |
Burkina Faso | 18.932 | 0.261% |
Burundi | 10.742 | 0.148% |
Cambodia | 15.709 | 0.217% |
Cameroon | 23.739 | 0.327% |
Cape Verde | 0.546 | 0.008% |
Cayman Islands | 0.056 | 0.001% |
Central African Republic | 5.392 | 0.074% |
Chad | 11.631 | 0.160% |
China | 1,367.485 | 18.860% |
Country | Population (Millions) | Percentage of World Population |
---|