Countries Citizens of United Arab Emirates Can Visit Without a Visa
Andorra | 0.086 | 0.001% |
United Arab Emirates | 5.780 | 0.080% |
Armenia | 3.056 | 0.042% |
Austria | 8.666 | 0.120% |
Australia | 22.751 | 0.314% |
Aruba | 0.112 | 0.002% |
Bosnia and Herzegovina | 3.867 | 0.053% |
Bangladesh | 168.958 | 2.330% |
Belgium | 11.324 | 0.156% |
Bulgaria | 7.187 | 0.099% |
Bahrain | 1.347 | 0.019% |
Brunei | 0.430 | 0.006% |
Bolivia | 10.801 | 0.149% |
Bahamas | 0.325 | 0.004% |
Botswana | 2.183 | 0.030% |
Switzerland | 8.122 | 0.112% |
Cook Islands | 0.010 | 0.000% |
Colombia | 46.737 | 0.645% |
Cyprus | 1.189 | 0.016% |
Czech Republic | 10.645 | 0.147% |
Germany | 80.854 | 1.115% |
Djibouti | 0.828 | 0.011% |
Denmark | 5.582 | 0.077% |
Dominica | 0.074 | 0.001% |
Dominican Republic | 10.479 | 0.145% |
Ecuador | 15.868 | 0.219% |
Estonia | 1.265 | 0.017% |
Egypt | 88.487 | 1.220% |
Spain | 48.146 | 0.664% |
Finland | 5.477 | 0.076% |
Fiji | 0.909 | 0.013% |
Micronesia | 0.105 | 0.001% |
France | 66.554 | 0.918% |
Grenada | 0.111 | 0.002% |
Georgia | 4.931 | 0.068% |
Gambia, The | 1.968 | 0.027% |
Greece | 10.776 | 0.149% |
Guatemala | 14.919 | 0.206% |
Guinea-Bissau | 1.726 | 0.024% |
Hong Kong | 7.141 | 0.098% |
Haiti | 10.110 | 0.139% |
Hungary | 9.898 | 0.137% |
Indonesia | 255.994 | 3.531% |
India | 1,251.696 | 17.263% |
Iraq | 37.056 | 0.511% |
Iran | 81.824 | 1.129% |
Iceland | 0.332 | 0.005% |
Italy | 61.855 | 0.853% |
Jordan | 8.118 | 0.112% |
Kenya | 45.925 | 0.633% |
Kyrgyzstan | 5.665 | 0.078% |
Comoros | 0.781 | 0.011% |
Saint Kitts and Nevis | 0.052 | 0.001% |
South Korea | 49.115 | 0.677% |
Kuwait | 2.789 | 0.038% |
Kazakhstan | 18.157 | 0.250% |
Laos | 6.912 | 0.095% |
Lebanon | 6.185 | 0.085% |
Liechtenstein | 0.038 | 0.001% |
Sri Lanka | 22.053 | 0.304% |
Lithuania | 2.884 | 0.040% |
Luxembourg | 0.570 | 0.008% |
Latvia | 1.987 | 0.027% |
Morocco | 33.323 | 0.460% |
Monaco | 0.031 | 0.000% |
Montenegro | 0.647 | 0.009% |
Madagascar | 23.813 | 0.328% |
Macedonia | 2.096 | 0.029% |
Macau | 0.593 | 0.008% |
Mauritania | 3.597 | 0.050% |
Malta | 0.414 | 0.006% |
Mauritius | 1.340 | 0.018% |
Maldives | 0.393 | 0.005% |
Malaysia | 30.514 | 0.421% |
Mozambique | 25.303 | 0.349% |
Nicaragua | 5.908 | 0.081% |
Netherlands | 16.948 | 0.234% |
Norway | 5.208 | 0.072% |
Nepal | 31.551 | 0.435% |
New Zealand | 4.438 | 0.061% |
Oman | 3.287 | 0.045% |
Panama | 3.657 | 0.050% |
Philippines | 100.998 | 1.393% |
Poland | 38.562 | 0.532% |
Saint Pierre and Miquelon | 0.006 | 0.000% |
Portugal | 10.825 | 0.149% |
Palau | 0.021 | 0.000% |
Qatar | 2.195 | 0.030% |
Kosovo | 1.871 | 0.026% |
Romania | 21.666 | 0.299% |
Serbia | 7.177 | 0.099% |
Saudi Arabia | 27.752 | 0.383% |
Seychelles | 0.092 | 0.001% |
Sudan | 36.109 | 0.498% |
Sweden | 9.802 | 0.135% |
Singapore | 5.674 | 0.078% |
Slovenia | 1.983 | 0.027% |
Slovakia | 5.445 | 0.075% |
San Marino | 0.033 | 0.000% |
Senegal | 13.976 | 0.193% |
El Salvador | 6.141 | 0.085% |
Sint Maarten | 0.041 | 0.001% |
Syria | 17.065 | 0.235% |
Turks and Caicos Islands | 0.050 | 0.001% |
Togo | 7.552 | 0.104% |
Thailand | 67.976 | 0.938% |
Tajikistan | 8.192 | 0.113% |
Timor-Leste | 1.231 | 0.017% |
Tunisia | 11.037 | 0.152% |
Turkey | 79.414 | 1.095% |
Tuvalu | 0.011 | 0.000% |
Uganda | 37.102 | 0.512% |
Vatican City | 0.001 | 0.000% |
Saint Vincent and the Grenadines | 0.103 | 0.001% |
Vanuatu | 0.272 | 0.004% |
Samoa | 0.198 | 0.003% |
Zambia | 15.066 | 0.208% |
Zimbabwe | 14.230 | 0.196% |
Countries for Which Citizens of United Arab Emirates Need a Visa
Afghanistan | 32.564 | 0.449% |
Antigua and Barbuda | 0.092 | 0.001% |
Anguilla | 0.016 | 0.000% |
Albania | 3.029 | 0.042% |
Angola | 19.625 | 0.271% |
Argentina | 43.432 | 0.599% |
Azerbaijan | 9.781 | 0.135% |
Barbados | 0.291 | 0.004% |
Burkina Faso | 18.932 | 0.261% |
Burundi | 10.742 | 0.148% |
Benin | 10.449 | 0.144% |
Bermuda | 0.070 | 0.001% |
Brazil | 204.260 | 2.817% |
Bhutan | 0.742 | 0.010% |
Belarus | 9.590 | 0.132% |
Belize | 0.347 | 0.005% |
Canada | 35.100 | 0.484% |
Congo (Kinshasa) | 79.375 | 1.095% |
Central African Republic | 5.392 | 0.074% |
Congo (Brazzaville) | 4.755 | 0.066% |
The Ivory Coast | 23.295 | 0.321% |
Chile | 17.508 | 0.241% |
Cameroon | 23.739 | 0.327% |
China | 1,367.485 | 18.860% |
Costa Rica | 4.814 | 0.066% |
Cuba | 11.031 | 0.152% |
Cape Verde | 0.546 | 0.008% |
Algeria | 39.542 | 0.545% |
Eritrea | 6.528 | 0.090% |
Ethiopia | 99.466 | 1.372% |
Gabon | 1.705 | 0.024% |
United Kingdom | 64.088 | 0.884% |
Ghana | 26.328 | 0.363% |
Gibraltar | 0.029 | 0.000% |
Guinea | 11.780 | 0.162% |
Equatorial Guinea | 0.741 | 0.010% |
Guam | 0.162 | 0.002% |
Guyana | 0.735 | 0.010% |
Honduras | 8.747 | 0.121% |
Croatia | 4.465 | 0.062% |
Ireland | 4.892 | 0.067% |
Israel | 8.049 | 0.111% |
Jamaica | 2.950 | 0.041% |
Japan | 126.920 | 1.750% |
Cambodia | 15.709 | 0.217% |
Kiribati | 0.106 | 0.001% |
North Korea | 24.983 | 0.345% |
Cayman Islands | 0.056 | 0.001% |
Saint Lucia | 0.164 | 0.002% |
Liberia | 4.196 | 0.058% |
Lesotho | 1.948 | 0.027% |
Libya | 6.412 | 0.088% |
Moldova | 3.547 | 0.049% |
Marshall Islands | 0.072 | 0.001% |
Mali | 16.956 | 0.234% |
Myanmar | 56.320 | 0.777% |
Mongolia | 2.993 | 0.041% |
Northern Mariana Islands | 0.052 | 0.001% |
Montserrat | 0.005 | 0.000% |
Malawi | 17.965 | 0.248% |
Mexico | 121.737 | 1.679% |
Namibia | 2.212 | 0.031% |
New Caledonia | 0.272 | 0.004% |
Niger | 18.046 | 0.249% |
Nigeria | 181.562 | 2.504% |
Nauru | 0.010 | 0.000% |
Peru | 30.445 | 0.420% |
French Polynesia | 0.283 | 0.004% |
Papua New Guinea | 6.672 | 0.092% |
Pakistan | 199.086 | 2.746% |
Puerto Rico | 3.598 | 0.050% |
Paraguay | 6.783 | 0.094% |
Russia | 142.424 | 1.964% |
Rwanda | 12.662 | 0.175% |
Solomon Islands | 0.622 | 0.009% |
Sierra Leone | 5.879 | 0.081% |
Somalia | 10.616 | 0.146% |
Suriname | 0.580 | 0.008% |
South Sudan | 12.043 | 0.166% |
Sao Tome and Principe | 0.194 | 0.003% |
Swaziland | 1.436 | 0.020% |
Chad | 11.631 | 0.160% |
Turkmenistan | 5.231 | 0.072% |
Tonga | 0.107 | 0.001% |
Trinidad and Tobago | 1.222 | 0.017% |
Taiwan | 23.415 | 0.323% |
Tanzania | 51.046 | 0.704% |
Ukraine | 44.429 | 0.613% |
United States | 321.369 | 4.432% |
Uruguay | 3.342 | 0.046% |
Uzbekistan | 29.200 | 0.403% |
Venezuela | 29.275 | 0.404% |
Virgin Islands, U.S. | 0.104 | 0.001% |
Vietnam | 94.349 | 1.301% |
Yemen | 26.737 | 0.369% |
South Africa | 53.676 | 0.740% |
Countries Citizens of United Arab Emirates Can Visit Without a Visa
United Arab Emirates Citizens Freedom Index over Time
Countries Whose Citizens Do Not Need a Visa to Visit United Arab Emirates
Andorra | 0.086 | 0.001% |
United Arab Emirates | 5.780 | 0.080% |
Austria | 8.666 | 0.120% |
Australia | 22.751 | 0.314% |
Belgium | 11.324 | 0.156% |
Bahrain | 1.347 | 0.019% |
Brunei | 0.430 | 0.006% |
Canada | 35.100 | 0.484% |
Switzerland | 8.122 | 0.112% |
Germany | 80.854 | 1.115% |
Denmark | 5.582 | 0.077% |
Spain | 48.146 | 0.664% |
Finland | 5.477 | 0.076% |
France | 66.554 | 0.918% |
United Kingdom | 64.088 | 0.884% |
Greece | 10.776 | 0.149% |
Hong Kong | 7.141 | 0.098% |
Ireland | 4.892 | 0.067% |
Iceland | 0.332 | 0.005% |
Italy | 61.855 | 0.853% |
Japan | 126.920 | 1.750% |
South Korea | 49.115 | 0.677% |
Kuwait | 2.789 | 0.038% |
Liechtenstein | 0.038 | 0.001% |
Luxembourg | 0.570 | 0.008% |
Monaco | 0.031 | 0.000% |
Malaysia | 30.514 | 0.421% |
Netherlands | 16.948 | 0.234% |
Norway | 5.208 | 0.072% |
New Zealand | 4.438 | 0.061% |
Oman | 3.287 | 0.045% |
Saint Pierre and Miquelon | 0.006 | 0.000% |
Puerto Rico | 3.598 | 0.050% |
Portugal | 10.825 | 0.149% |
Qatar | 2.195 | 0.030% |
Saudi Arabia | 27.752 | 0.383% |
Sweden | 9.802 | 0.135% |
Singapore | 5.674 | 0.078% |
San Marino | 0.033 | 0.000% |
United States | 321.369 | 4.432% |
Vatican City | 0.001 | 0.000% |
Countries Whose Citizens Do Need a Visa to Visit United Arab Emirates
Afghanistan | 32.564 | 0.449% |
Antigua and Barbuda | 0.092 | 0.001% |
Anguilla | 0.016 | 0.000% |
Albania | 3.029 | 0.042% |
Armenia | 3.056 | 0.042% |
Angola | 19.625 | 0.271% |
Argentina | 43.432 | 0.599% |
Aruba | 0.112 | 0.002% |
Azerbaijan | 9.781 | 0.135% |
Bosnia and Herzegovina | 3.867 | 0.053% |
Barbados | 0.291 | 0.004% |
Bangladesh | 168.958 | 2.330% |
Burkina Faso | 18.932 | 0.261% |
Bulgaria | 7.187 | 0.099% |
Burundi | 10.742 | 0.148% |
Benin | 10.449 | 0.144% |
Bermuda | 0.070 | 0.001% |
Bolivia | 10.801 | 0.149% |
Brazil | 204.260 | 2.817% |
Bahamas | 0.325 | 0.004% |
Bhutan | 0.742 | 0.010% |
Botswana | 2.183 | 0.030% |
Belarus | 9.590 | 0.132% |
Belize | 0.347 | 0.005% |
Congo (Kinshasa) | 79.375 | 1.095% |
Central African Republic | 5.392 | 0.074% |
Congo (Brazzaville) | 4.755 | 0.066% |
The Ivory Coast | 23.295 | 0.321% |
Cook Islands | 0.010 | 0.000% |
Chile | 17.508 | 0.241% |
Cameroon | 23.739 | 0.327% |
China | 1,367.485 | 18.860% |
Colombia | 46.737 | 0.645% |
Costa Rica | 4.814 | 0.066% |
Cuba | 11.031 | 0.152% |
Cape Verde | 0.546 | 0.008% |
Cyprus | 1.189 | 0.016% |
Czech Republic | 10.645 | 0.147% |
Djibouti | 0.828 | 0.011% |
Dominica | 0.074 | 0.001% |
Dominican Republic | 10.479 | 0.145% |
Algeria | 39.542 | 0.545% |
Ecuador | 15.868 | 0.219% |
Estonia | 1.265 | 0.017% |
Egypt | 88.487 | 1.220% |
Eritrea | 6.528 | 0.090% |
Ethiopia | 99.466 | 1.372% |
Fiji | 0.909 | 0.013% |
Micronesia | 0.105 | 0.001% |
Gabon | 1.705 | 0.024% |
Grenada | 0.111 | 0.002% |
Georgia | 4.931 | 0.068% |
Ghana | 26.328 | 0.363% |
Gibraltar | 0.029 | 0.000% |
Gambia, The | 1.968 | 0.027% |
Guinea | 11.780 | 0.162% |
Equatorial Guinea | 0.741 | 0.010% |
Guatemala | 14.919 | 0.206% |
Guam | 0.162 | 0.002% |
Guinea-Bissau | 1.726 | 0.024% |
Guyana | 0.735 | 0.010% |
Honduras | 8.747 | 0.121% |
Croatia | 4.465 | 0.062% |
Haiti | 10.110 | 0.139% |
Hungary | 9.898 | 0.137% |
Indonesia | 255.994 | 3.531% |
Israel | 8.049 | 0.111% |
India | 1,251.696 | 17.263% |
Iraq | 37.056 | 0.511% |
Iran | 81.824 | 1.129% |
Jamaica | 2.950 | 0.041% |
Jordan | 8.118 | 0.112% |
Kenya | 45.925 | 0.633% |
Kyrgyzstan | 5.665 | 0.078% |
Cambodia | 15.709 | 0.217% |
Kiribati | 0.106 | 0.001% |
Comoros | 0.781 | 0.011% |
Saint Kitts and Nevis | 0.052 | 0.001% |
North Korea | 24.983 | 0.345% |
Cayman Islands | 0.056 | 0.001% |
Kazakhstan | 18.157 | 0.250% |
Laos | 6.912 | 0.095% |
Lebanon | 6.185 | 0.085% |
Saint Lucia | 0.164 | 0.002% |
Sri Lanka | 22.053 | 0.304% |
Liberia | 4.196 | 0.058% |
Lesotho | 1.948 | 0.027% |
Lithuania | 2.884 | 0.040% |
Latvia | 1.987 | 0.027% |
Libya | 6.412 | 0.088% |
Morocco | 33.323 | 0.460% |
Moldova | 3.547 | 0.049% |
Montenegro | 0.647 | 0.009% |
Madagascar | 23.813 | 0.328% |
Marshall Islands | 0.072 | 0.001% |
Macedonia | 2.096 | 0.029% |
Mali | 16.956 | 0.234% |
Myanmar | 56.320 | 0.777% |
Mongolia | 2.993 | 0.041% |
Macau | 0.593 | 0.008% |
Northern Mariana Islands | 0.052 | 0.001% |
Mauritania | 3.597 | 0.050% |
Montserrat | 0.005 | 0.000% |
Malta | 0.414 | 0.006% |
Mauritius | 1.340 | 0.018% |
Maldives | 0.393 | 0.005% |
Malawi | 17.965 | 0.248% |
Mexico | 121.737 | 1.679% |
Mozambique | 25.303 | 0.349% |
Namibia | 2.212 | 0.031% |
New Caledonia | 0.272 | 0.004% |
Niger | 18.046 | 0.249% |
Nigeria | 181.562 | 2.504% |
Nicaragua | 5.908 | 0.081% |
Nepal | 31.551 | 0.435% |
Nauru | 0.010 | 0.000% |
Panama | 3.657 | 0.050% |
Peru | 30.445 | 0.420% |
French Polynesia | 0.283 | 0.004% |
Papua New Guinea | 6.672 | 0.092% |
Philippines | 100.998 | 1.393% |
Pakistan | 199.086 | 2.746% |
Poland | 38.562 | 0.532% |
Palau | 0.021 | 0.000% |
Paraguay | 6.783 | 0.094% |
Kosovo | 1.871 | 0.026% |
Romania | 21.666 | 0.299% |
Serbia | 7.177 | 0.099% |
Russia | 142.424 | 1.964% |
Rwanda | 12.662 | 0.175% |
Solomon Islands | 0.622 | 0.009% |
Seychelles | 0.092 | 0.001% |
Sudan | 36.109 | 0.498% |
Slovenia | 1.983 | 0.027% |
Slovakia | 5.445 | 0.075% |
Sierra Leone | 5.879 | 0.081% |
Senegal | 13.976 | 0.193% |
Somalia | 10.616 | 0.146% |
Suriname | 0.580 | 0.008% |
South Sudan | 12.043 | 0.166% |
Sao Tome and Principe | 0.194 | 0.003% |
El Salvador | 6.141 | 0.085% |
Sint Maarten | 0.041 | 0.001% |
Syria | 17.065 | 0.235% |
Swaziland | 1.436 | 0.020% |
Turks and Caicos Islands | 0.050 | 0.001% |
Chad | 11.631 | 0.160% |
Togo | 7.552 | 0.104% |
Thailand | 67.976 | 0.938% |
Tajikistan | 8.192 | 0.113% |
Timor-Leste | 1.231 | 0.017% |
Turkmenistan | 5.231 | 0.072% |
Tunisia | 11.037 | 0.152% |
Tonga | 0.107 | 0.001% |
Turkey | 79.414 | 1.095% |
Trinidad and Tobago | 1.222 | 0.017% |
Tuvalu | 0.011 | 0.000% |
Taiwan | 23.415 | 0.323% |
Tanzania | 51.046 | 0.704% |
Ukraine | 44.429 | 0.613% |
Uganda | 37.102 | 0.512% |
Uruguay | 3.342 | 0.046% |
Uzbekistan | 29.200 | 0.403% |
Saint Vincent and the Grenadines | 0.103 | 0.001% |
Venezuela | 29.275 | 0.404% |
Virgin Islands, U.S. | 0.104 | 0.001% |
Vietnam | 94.349 | 1.301% |
Vanuatu | 0.272 | 0.004% |
Samoa | 0.198 | 0.003% |
Yemen | 26.737 | 0.369% |
South Africa | 53.676 | 0.740% |
Zambia | 15.066 | 0.208% |
Zimbabwe | 14.230 | 0.196% |