Countries Citizens of Togo Can Visit Without a Visa
Bangladesh | 168.958 | 2.330% |
Benin | 10.449 | 0.144% |
Bermuda | 0.070 | 0.001% |
Bolivia | 10.801 | 0.149% |
Burkina Faso | 18.932 | 0.261% |
Canada | 35.100 | 0.484% |
Chad | 11.631 | 0.160% |
Comoros | 0.781 | 0.011% |
Congo (Brazzaville) | 4.755 | 0.066% |
Cook Islands | 0.010 | 0.000% |
Djibouti | 0.828 | 0.011% |
Dominica | 0.074 | 0.001% |
Ecuador | 15.868 | 0.219% |
Gambia, The | 1.968 | 0.027% |
Ghana | 26.328 | 0.363% |
Guinea | 11.780 | 0.162% |
Guinea-Bissau | 1.726 | 0.024% |
Haiti | 10.110 | 0.139% |
Iran | 81.824 | 1.129% |
Kenya | 45.925 | 0.633% |
Laos | 6.912 | 0.095% |
Liberia | 4.196 | 0.058% |
Macau | 0.593 | 0.008% |
Madagascar | 23.813 | 0.328% |
Malaysia | 30.514 | 0.421% |
Country | Population (Millions) | Percentage of World Population |
---|
Countries for Which Citizens of Togo Need a Visa
Afghanistan | 32.564 | 0.449% |
Albania | 3.029 | 0.042% |
Algeria | 39.542 | 0.545% |
Andorra | 0.086 | 0.001% |
Angola | 19.625 | 0.271% |
Anguilla | 0.016 | 0.000% |
Antigua and Barbuda | 0.092 | 0.001% |
Argentina | 43.432 | 0.599% |
Armenia | 3.056 | 0.042% |
Aruba | 0.112 | 0.002% |
Australia | 22.751 | 0.314% |
Austria | 8.666 | 0.120% |
Azerbaijan | 9.781 | 0.135% |
Bahamas | 0.325 | 0.004% |
Bahrain | 1.347 | 0.019% |
Barbados | 0.291 | 0.004% |
Belarus | 9.590 | 0.132% |
Belgium | 11.324 | 0.156% |
Belize | 0.347 | 0.005% |
Bhutan | 0.742 | 0.010% |
Bosnia and Herzegovina | 3.867 | 0.053% |
Botswana | 2.183 | 0.030% |
Brazil | 204.260 | 2.817% |
Brunei | 0.430 | 0.006% |
Bulgaria | 7.187 | 0.099% |
Country | Population (Millions) | Percentage of World Population |
---|
Countries Citizens of Togo Can Visit Without a Visa
Togo Citizens Freedom Index over Time
Countries Whose Citizens Do Not Need a Visa to Visit Togo
Afghanistan | 32.564 | 0.449% |
Albania | 3.029 | 0.042% |
Algeria | 39.542 | 0.545% |
Andorra | 0.086 | 0.001% |
Angola | 19.625 | 0.271% |
Anguilla | 0.016 | 0.000% |
Antigua and Barbuda | 0.092 | 0.001% |
Argentina | 43.432 | 0.599% |
Armenia | 3.056 | 0.042% |
Aruba | 0.112 | 0.002% |
Australia | 22.751 | 0.314% |
Austria | 8.666 | 0.120% |
Azerbaijan | 9.781 | 0.135% |
Bahamas | 0.325 | 0.004% |
Bahrain | 1.347 | 0.019% |
Bangladesh | 168.958 | 2.330% |
Barbados | 0.291 | 0.004% |
Belarus | 9.590 | 0.132% |
Belgium | 11.324 | 0.156% |
Belize | 0.347 | 0.005% |
Benin | 10.449 | 0.144% |
Bermuda | 0.070 | 0.001% |
Bhutan | 0.742 | 0.010% |
Bolivia | 10.801 | 0.149% |
Bosnia and Herzegovina | 3.867 | 0.053% |
Country | Population (Millions) | Percentage of World Population |
---|